Clinical Trials Listing
Return to Childhood Cancers and Blood Disorders
| IRB # | SPONSOR ID # | Description | Name | Prim Description | Protocol Status |
| 04-04-093 | ACNS0121 | COG-ACNS0121: A Phase II Trial of Conformal Radiation therapy for Pediatric Patients with Localized Ependymoma Chemotherapy Prior to Second Surgery for Incompletely Resected Ependymoma and Obersrvation for Completely Resected, Differentiated, Suprantentor | Levy | Brain and Nervous System | Active |
| 04-04-095 | AEWS0331 | COG-AEWS0331: European Ewing Tumor Working Initiative of National Groups Ewing Tumour Studies 1999 (EURO-E.W.I.N.G.99) | Levy | Ewings Sarcoma | Active |
| 04-07-181 | AEWS02P1 | COG- AEWS02P1: A Pilot Study of Low-Dose Antiangio | Levy | Ewings Sarcoma | Active |
| 01-08-188 | AAML0122 | COG-AAML0122: Treatment of Juvenile Myelomonocytic Leukemia (JMML) | Levy | Leukemia & MDS | Closed |
| 00-11-361 | ANBL00B1 | COG-ANBL00B1: Neuroblastoma Biology Studies | Levy | Neuroblastoma | Active |
| 04-12-357 | ACNS0331 | Limited Target Volume Boost Irradiation and Reduced Does Craniospinal Radiotherapy an Chemotherapy in Children with newly Daignosed Standard Risk Medulloblastoma: A Phase III Double Randomized Trial | Levy | Brain and Nervous System | Active |
| 05-03-067 | ABTR01B1 | A Children' Oncology Group Protocol for Collection and Banking Pediatric Research Specimens Including Rare Pediatric Tumors | Levy | Biological | Active |
| 05-02-049 | ANHL01P1 | ANHLO1P1: Pilot Study to determine the Toxicity of the Addition of Retuximab to the induction and consolidation Phases & the Addition of Rasburicase to Reduction Phs in Children w/ Newly Diagnosed Advanced B-cell leukemia/lymphoma treated w/LMB/FA | Levy | Leukemia & MDS | Active |
| 01-08-189 | P9934 | COG-P9934: Systemic Chemotherapy, Second Look surgery, and Limited Conformal radiation Therapy for Children >8 months to | Levy | Brain and Nervous System | Closed |
| 01-10-245 | ANBL00P2 | COG-ANBL00P2: Perinatal Neuroblastoma: Expectant Observation | Levy | Neuroblastoma | Active |
| 02-02-033 | LCH-lll | LCH-lll: Treatment Protocol of the Third International Study of Langerhans Cell Histiocytosis | Levy | Histiocytosis | Active |
| 02-04-094 | ANBL0032 | COG-ANBL0032: Chimeric Antibody 14.18 (Ch14.18) in High Risk Neuroblastoma Following Myelo-Ablative Therapy and Autologous Stem Cell Rescue | Levy | Neuroblastoma | Active |
| 02-11-290 | AHOD0031 | COG-AHOD0031: Dose-Intensive Response-Based Chemotherapy and Radiation Therapy for Children and Adolescents with Newly Diagnosed Intermediate Risk Hodgkin Disease | Levy | Hodgkins Disease | Active |
| 00-01-012 | P9851 | CCG-P9851: Osteosarcoma Biology Protocol - Companion to Integroup Therapeutic Studies | Levy | Osteosarcoma | Active |
| 99-07-221 | Use of Erwinia L-Asparaginase | Levy | Supportive care, other | Active | |
| 02-12-311 | P9407 | COG-P9407: Induction Intensification and Allogeneic Bone Marrow Transplant in Infant All: A Children's Oncology Group | Levy | BMT | Closed |
| 03-01-013 | ARST0121 | COG0ARST0121: First Relapse of Prgressive Disease in Rhabdomyosarcoma and Related Tumors | Levy | Rhabdomyosarcoma | Closed |
| 03-01-014 | AALL0031 | COG-AALL0031: Very High Risk Acute Lymphoblastic Leukemia in Children and Adolescents | Levy | Leukemia & MDS | Closed |
| 99-05-158 | D9902 | CCG-D9902: A Group Wide Protocol for Collecting and Banking Pediatric Cancer Research Specimens - An IRSG Protocol | Levy | Rhabdomyosarcoma | Active |
| 96-11-393 | 4941L | CCG-4941L: National Wilms Tumor Late Effects Study | Levy | Kidney | Active |
| 03-12-328 | AEWS02B1 | COG-AEWS02B1: Biology and Banking Study of Ewing Sarcoma | Levy | Ewings Sarcoma | Active |
| 04-03-061 | AALL0232 | COG-AALL0232: High Risk B-precursor Acute Lymphoblastic Leukemia | Levy | Leukemia & MDS | Active |
| 04-03-062 | AALL03B1 | COG-AALL03B1: Classification of Acute Lymphoblastic Leukemia | Levy | Leukemia & MDS | Active |
| 05-04-096 | ADVL0421 | COG-ADVL0421: A Phase II Study of Oxaliplatin in Children with Recurrent Solid Tumors | Levy | Solid Tumors | Closed |
| 05-05-115 | ACNS0423 | COG-ACNS0423 A Phase II Study of Concurrent Radiation and Temozolomide followed by Temozolomide and Lomustine (CCNU) in the Treatment of Children with High Grade Glioma | Levy | Brain and Nervous System | Active |
| 05-05-141 | AAML0121 | COG-AAML0121 A Phase II study of Amifostine in Children with Myelodysplactic | Levy | Leukemia & MDS | Closed |
| 05-05-116 | AALL0331 | COG-AALL0331 Standard Risk B-Precursor Acute Lymphoblastic Leukemia | Levy | Leukemia & MDS | Active |
| 05-01-021 | AALL02P2 | COG-AALL02P2: Treatment of Late Isolated Extramedullary Relapse from Acute Lymphoblastic Leukemia (ALL) (Initial CRI greater than 18 months) | Levy | Leukemia & MDS | Active |
| 03-03-055 | AAML0123 | COG-AAML0123: Gleevec in Ph+ CML in Children and Adolescents | Levy | Leukemia & MDS | Active |
| 04-06-163 | ANHL0121 | COG-ANHL0121: A Phase II Study of Rituximab and ICE Chemotherapy in Children with Recurrent/Refractory B-cell Non-Hodgkin Lymphoma and B-cell Acute Lymphoblastic Leukemia | Levy | Leukemia & MDS | Closed |
| 02-03-066 | LCH-CNS 2000 | LCH-CNS 2000 | Levy | Histiocytosis | Active |
| 05-07-178 | Head Start III | Dose Intensive Chemotherapy For Children Less Than 10 Years Of Age Newly Diagnosed With Malignant Brain Tumors:A Study Of Intensive Induction Chemotherapy Followed By Consolidation With Myeloablative Chemotherapy (Thiotepa, Etoposide And Carboplatin) And Autologous Stem Cell Rescue With Or Without Subsequent Radiation Therapy For Patients With Medulloblastomas, Other Primitive Neuroectodermal Tumors (Pnet), Ependymoma, Choroid Plexus Carcinoma, Atypical Choroid Plexus Papilloma And Atypical Teratoid/Rhabdoid (At/Rt) Tumors | Levy | Brain and Nervous System | Active |
| 97-11-436 | HLH-94 | Hemophagocytic Lymphohistiocytosis (HLH-94) | Levy | Other Miscellaneous Sites | Active |
| 05-12-202 | C8278/2022/BP/US-CA | A 4-Week, Open-Label Extension of Actiq (Oral Transmucosal Fentanyl Citrate [OTFC]) Treatment for children and Adolescents With Breakthrough Pain | Levy | PAIN | Active |
| 05-12-222 | C8278b/202/BP/US-CA | A Double-Blind, Placebo-Comparison Study to Evaluate the Efficacy and Safety of Actiq (Oral Transmucosal Fentanyl Citrate [OTFC] Treatment for Children and Adolescents With Breakthrough Pain | Levy | PAIN | Active |
| 05-10-278 | ARST0331 | COG-ARST0331: Vincristine, Dactinomycin, and Lower Doses of Cyclophosphamide with or without Radiation Therapy for Patients with Newly Diagnosed Low-risk Embryonal/Botryoid Rhabdomyosarcoma. | Levy | Rhabdomyosarcoma | Active |
| 91-04-120 | CNS-Leukemia | CNS-Leukemia | Levy | CNS-Leukemia | Active |
| 04-04-101 | ANHL0131 | COG-ANHL0131: A Phase III Trial of Treatment of Advanced-Stage Anaplastic Large Cell Lymphoma (ALCL) with Standard APO (Doxorubicin, Prednisone, Vincristine) versus Consolidation with a Regimen Including Vinblastine | Levy | Non-Hodgkin's Lymphoma | Active |
| 05-01-025 | TR02-2421 | Phase Ib/Iia Study of SLIT Cisplatin by Inhalation in the Treatment of Patients with Relapsed / Progressive Octeosarcoma Metastatic to the Lung | Gorlick | Osteosarcoma | Active |
| 05-11-310 | Assessment Survey | Albert Einstein Cancer Center Needs Assessment for Survery | Moody | Supportive Care | Active |
Return to Childhood Cancers and Blood Disorders
